Keyword | Avg Price |
Cul De Sac Real Estate | $372,032 |
Dishwasher Real Estate | $390,187 |
Golf Course Real Estate | $343,528 |
Hiking Trails Real Estate | $344,931 |
Horse Real Estate | $359,129 |
Horse Trails Real Estate | $357,700 |
Laundry Real Estate | $282,427 |
Pet Rules Real Estate | $312,507 |
Pets Permitted Real Estate | $364,712 |
Pool Real Estate | $345,048 |
Price Reduced Real Estate | $348,313 |
Rv Parking Real Estate | $353,897 |
Single Story Real Estate | $375,044 |
Tennis Court Real Estate | $340,606 |
Wall To Wall Carpet Real Estate | $300,325 |
Average Listing Price | $343,432 |
Average Price Per Sqft. | $298 |
Zipcode | Avg List Price | $/SqFt. |
92637 Real Estate | $391,535 | $335 |
![]() |
Jon and Kathy and Zach Wallin, REALTOR® Specializing in Laguna Woods |
![]() Laguna Woods Village Realty 4021-C Calle Sonora Este Laguna Woods, California 92637 |
CA# 00798688 |
||
Email Contact Direct: 949-360-8600 |
Loading Data. Please wait.