Homes for Sale Near St George's Academy |
| Keyword | Avg Price | Price/Sf |
| Pool | $200,460 | $165 |
| Single Story | $207,969 | $171 |
| Tennis Court | $206,603 | $168 |
| Golf Course | $194,898 | $162 |
| Price Reduced | $208,705 | $167 |
| Horse | $220,431 | $170 |
| Custom Built | $271,026 | $213 |
| Gated | $216,002 | $175 |
| Two Story | $156,271 | $132 |
| Panoramic View | $160,024 | $128 |
| Mountain View | $253,403 | $176 |
| City View | $114,229 | $101 |
| New Listings | $235,626 | $185 |
| Golf Course View | $236,466 | $182 |
| Loft | $239,511 | $182 |
![]() |
Michael A. O'Connor |
![]() Park Place Estates |
| 14 Hughes - Suite B106 Irvine, California 92618 CA# 01149902 |
||
|
email: michaeloconnor@agents.househunt.com Direct: 949-910-2005 |
Loading Data. Please wait.