Mountain View Homes for Sale in Laguna Woods CA |
| Average Listing Price | $200,106 |
| Average Price Per Sqft. | $166 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92653 | $729,360 | $310 |
| Keyword | Avg Price | Price/Sf |
| Pool | $200,272 | $165 |
| Single Story | $207,669 | $171 |
| Tennis Court | $206,174 | $169 |
| Golf Course | $194,247 | $162 |
| Price Reduced | $209,972 | $168 |
| Horse | $217,977 | $169 |
| Custom Built | $271,088 | $216 |
| Gated | $213,288 | $173 |
| Two Story | $156,271 | $132 |
| Panoramic View | $163,697 | $132 |
| Mountain View | $254,713 | $182 |
| City View | $121,055 | $107 |
| New Listings | $249,010 | $197 |
| Golf Course View | $238,357 | $183 |
| Cul De Sac | $279,430 | $224 |
![]() |
Michael A. O'Connor |
![]() Park Place Estates |
| 14 Hughes - Suite B106 Irvine, California 92618 CA# 01149902 |
||
|
email: michaeloconnor@agents.househunt.com Direct: 949-910-2005 |
Loading Data. Please wait.