Horse Homes for Sale in Laguna Woods CA |
| Average Listing Price | $200,084 |
| Average Price Per Sqft. | $165 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92653 | $729,360 | $310 |
| Keyword | Avg Price | Price/Sf |
| Pool | $200,246 | $165 |
| Single Story | $207,728 | $171 |
| Tennis Court | $206,331 | $169 |
| Golf Course | $194,498 | $162 |
| Price Reduced | $204,009 | $165 |
| Horse | $217,977 | $169 |
| Custom Built | $271,906 | $216 |
| Gated | $212,581 | $173 |
| Two Story | $156,271 | $132 |
| Panoramic View | $163,491 | $133 |
| Mountain View | $254,713 | $182 |
| City View | $129,977 | $111 |
| New Listings | $234,095 | $187 |
| Golf Course View | $239,133 | $185 |
| Cul De Sac | $279,892 | $224 |
![]() |
Michael A. O'Connor |
![]() Park Place Estates |
| 14 Hughes - Suite B106 Irvine, California 92618 CA# 01149902 |
||
|
email: michaeloconnor@agents.househunt.com Direct: 949-910-2005 |
Loading Data. Please wait.